| Availability: | |
|---|---|
| Quantity: | |
VF
WAALPC
8481202090
Pilot-Operated Design – Ensures reliable switching even at low pressures, with stable performance across the entire operating pressure range.
Multiple Valve Functions – Available in 5/2-way single/double solenoid and 5/3-way (closed center, exhaust center, pressure center) configurations to suit different control requirements.
High Flow Capacity – Large effective orifice area provides excellent flow rates (up to 981 NL/min for VF3000 series) for efficient system performance.
Low Power Consumption – DC coils consume as low as 1.8W, and AC coils consume as low as 4.5VA/3.5VA (with built-in full-wave rectifier for AC types), making them energy-efficient and suitable for PLC direct drive.
ORDERING CODE

DATA SHEET
Model | VF3130 | VF3230 | VF33(4/5)30 | VF5120 | VF5220 | VF53(4/5)20 |
Position and Way NO. | Two-position Five-way | Three-position Five-way | Two-position Five-way | Three-position Five-way | ||
Effective Section Area | 16mm2(CV=0.89) | 12mm²(CV=0.67) | 25mm²(CV=1.40) | 18mm²(CV=1.00) | ||
Working Medium | 40 Micron filtered air | |||||
Motion Pattern | Inner guide type | |||||
| Working Pressure | 0.15~0.8MPa | |||||
| Max. Pressure Resistance | 1.2MPa | |||||
Operating Temperature | -20~70℃ | |||||
| VoltageRange | ±10% | |||||
| Power Consumption | AC:5.5VA DC:4.8W | |||||
Insulation&Protection Class | IP65/F Class.IP65 | |||||
Wiring Form | Lead wire or connector type | |||||
Highest Action Frequency | 5 Cycle/Sec | |||||
Shortest Excitation Time | 0.05 Second | |||||
STRUCTURE&DIMENSION(MM)
