| Availability: | |
|---|---|
| Quantity: | |
PU225
WAALPC
8481804090
Durable Brass Construction – High-quality brass body offers excellent durability for long-term industrial use.
Wide Application Range – Suitable for controlling air, water, oil and other compatible fluids.
Cost-Effective Solution – Competitive pricing makes it suitable for OEM equipment manufacturers, distributors and bulk purchasing.
OEM Support – Available for customized requirements and private-label applications.
ORDERING CODE

SPECIFICATION
| Model | PU225-03A | PU225-04A | PU225-06A | PU225-08A | PU225-12A | PU225-14A | PU225-20A | |
| SPU225-04A | SPU225-06A | SPU225-08A | SPU225-12A | SPU225-14A | SPU225-20A | |||
| Working Medium | Air/Water/Oil | |||||||
Motion Pattern | Guide Type | |||||||
Type | Normal Close Type | |||||||
Aperture of Flow Rate(mm) | 13 | 13 | 20 | 25 | 40 | 40 | 50 | |
| Cv Value | 4.5 | 4.5 | 7.6 | 12 | 29 | 29 | 48 | |
Joint Pipe Bore | 3/8'' | 1/2'' | 3/4'' | 1'' | 1 1/4'' | 1 1/2'' | 2'' | |
Material of Body | Brass or Stainlest Ssteel | |||||||
Operation Fluid Viscosity | 50 CST | |||||||
Working Pressure | 0.5~16(kgf/cm2) | |||||||
| Normal Open WorkingPressure | 0.5~13(kgf/cm2 | 0.5~8(kgf/cm2) | ||||||
Max.Pressure Resistance | 20(kgf/cm2) | |||||||
| Temperature | -5~80℃ | |||||||
| Weight(kg) | PU225 | 0.797 | 0.759 | 0.954 | 1.524 | 2.569 | 2.321 | 3.509 |
| SPU225 | - | 0.732 | 0.907 | 1.267 | 1.701 | 2.285 | 3.341 | |
OVERALLDIMENSION&STRUCTURE

| Model | F(G) | A | B | C |
| PU225-03A | 3/8'' | 66 | 106 | 48 |
| PU225-04A | 1/2'' | 66 | 106 | 48 |
| SPU225-04A | ||||
| PU225-06A | 3/4'' | 75 | 112 | 58 |
| SPU225-06A | 110 | |||
| PU225-08A | 1'' | 97 | 124 | 70 |
| SPU225-08A | 119 | |||
| PU225-12A | 1 1/4'' | 126 | 139 | 96 |
| SPU225-12A | 118 | 134 | 90 | |
| PU225-14A | 1 1/2'' | 126 | 139 | 96 |
| SPU225-14A | 120 | 90 | ||
| PU225-20A | 2'' | 160 | 160 | 114 |
| SPU225-20A | 150 | 156 | 111 |