| Availability: | |
|---|---|
| Quantity: | |
3V1
WAALPC
8481202090
DATA SHEET
Model | 3V1-M5 | 3V1-06 | ||
Fluid | Air(to be filtered by 40um filter element) | |||
Acting | Direct Drive Type | |||
Port size [Note1] | M5 | G1/8 | ||
Valve type | 3 port 2 position | |||
| Lubrication | Not required | |||
Operating pressure | 0~0.8MPa(0~114psi) | |||
| Proof pressure | 1.2MPa(175psi) | |||
Temperature | -20~70°℃ | |||
| Flow aperture | Φ1.2mm | |||
Material of body | Aluminum alloy | |||
[Note1]G thread and NPT thread are available
STRUCTURE&DIMENSION(MM)
