Size: | |
---|---|
Availability: | |
Quantity: | |
3V410-15
WAALPC
8481202090
1. High Precision Flow Control
2. Robust & Maintenance-Free Operation
3. Rapid Response & High Efficiency
|
Industrial Production
Automation Equipment
Mechanical Equipment
Food Industry
Medical and Health Care
Electronic Industry
Textile Machinery
Packaging Machinery
DATA SHEET
Model | 3V410-15 | 3V420-15 | ||
Fluid | Air (to be filtered by 40μm filter element) | |||
Acting | Internal pilot | |||
Port size [Note1] | In=Out=PT1/2'' | |||
Orifice size (Cv) [Note4] | 50mm2(Cv=2.79) | |||
Valve type | 3 port 2 position | |||
Operating pressure | 0.15~0.8MPa(21~114psi) | |||
Proof pressure | 1.2MPa(175psi) | |||
Temperature | -5~60℃ | |||
Material of body | Aluminum alloy | |||
Lubrication [Note2] | Not required | |||
Max.frequency [Note3] | 3cycle/sec | |||
Activating time | 0.05 sec and below | |||
Electrical entry | Terminal,Grommet | |||
Power consumption | AC:6VA DC:3W |
OVERALLDIMENSION&STRUCTURE