| Availability: | |
|---|---|
| Quantity: | |
3V220
WAALPC
8481202090
DATA SHEET
Model | 3V210-06 | 3V220-06 | 3V210-08 | 3V220-08 | ||
Fluid | Air(to be filtered by 40um filter element) | |||||
Acting | Internal pilot or external pilot | |||||
Port size [Note1] | In=Out=G1/8 | In=Out=G1/4 | ||||
| Orifice size(Cv) | 3V210-08, 3V220-08: 17.0mm2(Cv=1.0) | |||||
Valve type | 3 port 2 position | |||||
Operating pressure | 0.15~0.8MPa(21~114psi) | |||||
| Proof pressure | 1.2MPa(175psi) | |||||
Temperature | -20~70°℃ | |||||
Material of body | Aluminum alloy | |||||
Lubrication [Note2] | Not required | |||||
[Note1]PT thread and NPT thread are available
[Note2]Once lubricated air is used,continue with same medium to optimise valve life span.Lubricants like ISO VG32 or equivalent are recommended
[Note3]Equivalent orifice Sand Cv are all calculated from the flow rate data
STRUCTURE&DIMENSION(MM)

