Availability: | |
---|---|
Quantity: | |
HDARE20-02
WAALPC
8481100090
DATA SHEET
Model | HDAR20-01 | HDAR20-02 | HDAR30-02 | HDAR30-03 | HDAR40-03 | HDAR40-04 |
PortSize | 1/8 | 1/4 | 1/4 | 3/8 | 3/8 | 1/2 |
Highest Working Pressure | 1.0MPa | |||||
Working Medium | Compressed air | |||||
Ambient and Fluid Temperature | 5~60℃ | |||||
Installation Method | Pipe installation or bracket installation | |||||
Installation Position | Vertical±5° | |||||
Pressure Regulating Range | 0.05~0.85MPa | |||||
Valve Type | With overflow |
STRUCTURE