Availability: | |
---|---|
Quantity: | |
HDAWE20-02
WAALPC
8421399090
DATA SHEET
Model | HDAW20-01 | HDAW20-02 | HDAW30-02 | HDAW30-03 | HDAW40-03 | HDAW40-04 |
PortSize | 1/8 | 1/4 | 1/4 | 3/8 | 3/8 | 1/2 |
Highest Working Pressure | 1.0MPa | |||||
Working Medium | Compressed air | |||||
Ambient and Fluid Temperature | 5~60℃ | |||||
Pressure Regulating Range | 0.05~0.85MPa | |||||
Installation Method | Pipe installation or bracket installation | |||||
Installation Position | Vertical±5° | |||||
FilterPrecision | 25um(5um、40um available) | |||||
Filter Element Material | Brass(PE available) | |||||
Container Material | Polycarbonate | |||||
Protective Cover | No | Polycarbonate | ||||
Drain Function | Manual drain | Air shutoff drain(auto drain available) |
STRUCTURE