| Availability: | |
|---|---|
| Quantity: | |
JSG
WAALPC
8481804090
5/2 way pilot operated structure, designed to control pneumatic cylinders
Fast switching response, stable operation under high-frequency cyclic work
Optimized sealing structure, low air leakage rate
Built-in manual override button for convenient field test and maintenance
IP65 protection grade, dustproof for ordinary industrial workshop conditions
Multiple coil voltage selections: DC24V, AC220V
Compact body, simple installation and easy wiring
ORDERING CODE

SPECIFICATION
| Model | JSG22-06 | JSG22-08 | JSG23-06 | JSG23-08 | ||
| Working Medium | Air, Water, Oil | |||||
| Aperture of Flow Rate(mm) | 1.6 | 2.4 | 3.2 | 4.0 | 1.6 | |
| Joint Pipe Bore | 1/8'' | 1/4'' | 1/8'' | 1/4'' | ||
| Working Pressure Range | 0~15kgf/cm² | 0~10kgf/cm² | 0~7kgf/cm² | 0~5kgf/cm² | 0~9kgf/cm² | |
Voltage Range | ±10% | |||||
Materialof Oil Seal | NBR, EPDM, VITON | |||||
Weight(kg) | 0.401 | 0.411 | 0.45 | 0.432 | ||
OVERALLDIMENSION&STRUCTURE
