| Availability: | |
|---|---|
| Quantity: | |
EPV
WAALPC
8481804090
High-Precision Closed-Loop Control – Utilizes an internal pressure sensor and proportional solenoid valve to achieve high accuracy, with precision levels reaching up to ±0.5% F.S. , far surpassing standard mechanical regulators.
Flexible Analog Input Options – Accepts standard industrial control signals, including 4-20mA current and 0-5V / 0-10V voltage, allowing for seamless integration with PLCs and other control systems.
Digital Display & Real-Time Monitoring – Equipped with a clear LED or LCD display that shows real-time pressure readings, setpoints, and status indicators for easy setup and process monitoring.
Wide Pressure & Flow Range – Available in multiple pressure ranges (e.g., 0.005–0.9 MPa / 0–9 bar) to suit various applications, from delicate low-pressure tasks to higher-flow industrial requirements.
ORDERING CODE

DATA SHEET
| Model | EPV1-1 | EPV1-3 | EPV1-5 | |
| EPV2-1 | EPV2-3 | EPV2-5 | ||
| EPV3-1 | EPV3-3 | EPV3-5 | ||
Min.Supply Pressure | Set Pressure + 0.1MPa | |||
| Max. Supply Pressure | 0.2MPa | 1MPa | ||
| Set Pressure Range | 0.005~0.1MPa | 0.005~0.5MPa | 0.005~0.9MPa | |
| Power Supply | Voltage | DC24V+10% | ||
| Current | DC4~20mA 0.12A or less | |||
| Input Signal | Current Type | DC4~20mA, DC0~20mA | ||
| Voltage Type | DC0~5V, DC0~10V | |||
| Diginal Signal | RS485-MODUS | |||
Input Impedance | Current Type | 250Ω or less | ||
| Voltage Type | Approx 6.5kΩ | |||
| Output Signal | Analog Output | DC1~5V(Load impedance: over 1kΩ) DC4~20mA(Load impedance: below 250Ω) Output precision within range of 1% F.S | ||
| Switch Output | NPN-OC output type: 30mA PNP-OC output type: 30mA | |||
| Nonlinear | 0.5%F.S | |||
| Hysteresis | 0.5%F.S | |||
| Repeatability | 0.5%F.S | |||
| Temperature Characteristic | 0.5%F.S | |||
| Temperature Characteristic | 2%F.S | |||
| Display | Precision | 2%F.S | ||
| Division | 1000 division | |||
| Ambient Temperature | 0~50℃ | |||
| Protection Class | IP65 | |||
| Surge level (power supply) | IEC 61000-4-5(1000V) | |||
STRUCTURE&DIMENSION(MM)

