Socket connection method: | |
---|---|
Availability: | |
Quantity: | |
375-C2ZP-F
WAALPC
8481804090
Product Advantages
1.Pilot-oriented mode:Internal pilot or external pilot. 12. Low power consumption, small size, high frequency, long working life, can work more than 50 million times. |
Applications
Industrial Production
Automation Equipment
Mechanical Equipment
Food Industry
Medical and Health Care
Electronic Industry
Textile Machinery
Packaging Machinery
ORDERING CODE
375(0.8) 2 S P 口 口- H 口
① ② ③ ④ ⑤ ⑥ ⑦ ⑧
Note: When the item is "blank", it will be omitted automatically, as stated above: 375(0.8)-2SP-H
Symbol | Content |
① Diameter | 0.8: orifice size 0.8mm, 1.5: orifice size 1.5mm, 2.0: orifice size 2.0mm |
② Voltage | 2: DC12V, 4: DC24V, 6: DC6V, 3: AC110V, 5: AC220V |
③ Socket Connection Method | M: pin type, X: direct lead type, Z: 90 right angle type S: 180 horizontal type |
④ Circuit Board Type | Blank: wireless circuit board, P: with two-way indicator light, G: with light and over voltage protection circuit, J: with energy-saving module |
⑤ Wiring Length | Blank: no wiring, A: wiring length 125mm, B: wiring length 300mm, C: special requirements |
⑥ Plug Type | Blank: no plug, 1: A1, 2: A2, 3: A3, 4: A4, 5: A5, 6: A6, 7: A7, 8: A8, 9: A9 |
⑦ Coil Power | Blank: 0.3W (energy-saving type), L: 0.75W, H: 1W, T: special power |
⑧ Medium Flow Direction | Blank: P →A, F: A → P, S: P← →A |
DATA SHEET
Valve Position Function | Two-position two-way | Operating Pressure | 0-0.7Mpa), -100kpa |
Operating Method | Cut-off | Medium and Ambient Temperature | -5 ℃ - 50 ℃ (but not frozen) |
Installation Method | Free installation | Working Medium | Filtered compressed air (grade of filtration meets IS08573-15.4.4) or inert gas |
Orifice Size | 0.8mm, 1.5mm, 2.0mm | Response time | Open <8ms, close <10ms |
Nominal Flow | 23L/min (2.0 diameter, at 2bar) | ||
Voltage | DC6V, DC12V, DC24V, AC110V, AC220V | Work Cycle | 100% continuous operation |
Voltage Tolerance | ±10% | Electrical Connections | Socket or direct lead |
Power Consumption | 0.3W (energy-saving type), 0.75W, 1W | IP Level | IP50, IP65 (direct lead type) |
STRUCTURE