Socket connection method: | |
---|---|
Availability: | |
Quantity: | |
373-C4MJ
WAALPC
8481804090
Product Advantages
1.Pilot-oriented mode:Internal pilot or external pilot. 12. Low power consumption, small size, high frequency, long working life, can work more than 50 million times. |
Applications
Industrial Production
Automation Equipment
Mechanical Equipment
Food Industry
Medical and Health Care
Electronic Industry
Textile Machinery
Packaging Machinery
ORDERING CODE
373- C 4 S P 口 口 口 - L
① ② ③ ④ ⑤ ⑥ ⑦ ⑧ ⑨
Symbol | Content |
① | 373 series |
② Function | C: normally closed (NC), O: normally open (NO) |
③ Voltage | 6: DC6V, 2: DC12V, 4: DC24V, 3: AC110V, 5: AC220V |
④ Socket Connection Method | Z: 90°right angle type, S: 180°horizontal type, X: direct lead type, L: left pin type, M: center pin type |
⑤ Circuit Board Type | P: with two-way indicator light, G: with light with protection circuit, Blank: without circuit board, J: with energy-saving module (only DC12V DC24V) |
⑥ Wiring Length | Blank: no wiring, A: cable length 125mm, B: cable length 300mm, C: special requirements |
⑦ Plug Type | Blank: no plug, 1: A1, 2: A2, 3: A3, 4: A4, 5: A5, 6: A6, 7: A7, 8: A8, 9: A9, T: special socket |
⑧ Exhaust Type | Blank:three-hole self-exhaust |
⑨ Coil Power | Blank: 0.3W, L: 0.75W, H: 1W, T: special power |
DATA SHEET
Valve Position Function | Two-position two-way, two-position three-way, normally closed (NC) or normally open (NO) | Operating Pressure | 0-7ba, -100kpa (special instructions are required when using vacuum) |
Way of Working | Cut-off | Medium and Ambient Temperature | -5 ℃ - 50 ℃ (but not frozen) |
Installation Method | Free installation | Working Medium | Filtered compressed air (filter accuracy grade meets IS08573-15.4.4) or inert gas |
Orifice Size | 0.7mm, 0.9mm. 1.5mm (two-position two-way) | Response time | Open <8ms, close <10ms |
Nominal flow | 35L/min (at 6bar) | Manual device | Without |
Voltage | DC12V, DC24V, AC110V, AC220V (or other voltage) | Work Cycle | 100% continuous operation |
Voltage Tolerance | ± 10% | Electrical Connections | Pins, sockets or direct lead |
Power Consumption | 0.75W, 1W (without energy-saving module type), 0.3W (with energy-saving module type) | Protection Level | IP50, IP65 (direct lead type) |
STRUCTURE