Socket connection method: | |
---|---|
Availability: | |
Quantity: | |
333-C4XB
WAALPC
8481804090
1. Pilot-oriented mode:Internal pilot or external pilot.
2. Structure in sliding column mode: good tightness and sensitive reaction.
3. Double control solenoid valves have memory function.
4. Internal hole adopts special processing technology which has little attrition friction, low start pressure and long service life.
5. No need to add oil for lubrication.
6. Affiliated manual devices are equipped to facilitate installation and debugging.
7. Several standard voltage grades are optional.
8. Integrate with the manifold to save installation space.
9. Direct-acting miniature solenoid valves can be mounted with a plate connection or used directly with a single valve seat.
10. It can control the operation of single-acting cylinders with high frequency, and can also be used as pilot valves for high-flow valves.
11. There are a variety of power and diameter to meet different requirements, can be combined into a vacuum, vacuum destruction unit, normally closed (NC) and normally open (NO) two functions.
12. Low power consumption, small size, high frequency, long working life, can work more than 50 million times.
ORDERING CODE
333- C 4 S J 口
口- L
① ② ③ ④ ⑤ ⑥ ⑦ ⑧
Symbol | Content |
① | 333 series |
② Function | C: normally closed (NC), O: normally open (NO) |
③ Voltage | 4: DC24V, 2: DC12V, 6: DC6V, A: AC24V, T: Special voltage |
④ Socket connection method | Z: 90 right Angle Type, S: 180 horizontal type, C: insert type M: insert nut type (insertion test can be installed) X: direct lead type |
⑤ Circuit board type | Blank: without circuit board, P: with two-way indicator G: with lamp with over voltage protection circuit, J: with energy-saving template |
⑥ Wiring length | Blank: no wiring, A: cable length 125mm B: cable length 300mm, C: special requirements |
⑦ Plug type | Blank: no plug, 1: A1, 2: A2, 3: A3, 4: A4, 5: A5, 6: A6, 7: A7, 8: A8, 9: A9 |
DATA SHEET
Valve Position Function | Two-position three-way, normally closed (NC) or normally open (NO) | Operating Pressure | 0-6bar(NO), 0-7bar(NC), 0-10bar(NC or NO) |
Operating Method | Cut-off | Medium and Ambient Temperature | -5℃~50℃ (but not frozen) |
Installation Method | Free installation | Working Medium | Filtered compressed air (grade of filtration meets IS08573-15.4.4) or inert gas |
Orifice Size | 1.3mm, 1.5mm, 2.0mm (large flow), 1.0mm (small power or pressure 10bar) | Response Time | Open<10ms, close<12ms |
Voltage | DC6V, DC12V, DC24V, AC24V (or other voltages) | Work Cycle | 100% continuous operation |
Voltage Tolerance | ± 10% | Electrical Connections | Socket or direct lead |
Power Consumption | 2.3W, 1.8W, 0.5W (special power can be customized) | IP Level | IP50, IP65 (direct lead type) |
STRUCTURE