Socket connection method: | |
---|---|
Availability: | |
Quantity: | |
372-C4XB
WAALPC
8481804090
1. Pilot-oriented mode:Internal pilot or external pilot.
2. Structure in sliding column mode: good tightness and sensitive reaction.
3. Double control solenoid valves have memory function.
4. Internal hole adopts special processing technology which has little attrition friction, low start pressure and long service life.
5. No need to add oil for lubrication.
6. Affiliated manual devices are equipped to facilitate installation and debugging.
7. Several standard voltage grades are optional.
8. Integrate with the manifold to save installation space.
9. Direct-acting miniature solenoid valves can be mounted with a plate connection or used directly with a single valve seat.
10. It can control the operation of single-acting cylinders with high frequency, and can also be used as pilot valves for high-flow valves.
11. There are a variety of power and diameter to meet different requirements, can be combined into a vacuum, vacuum destruction unit, normally closed (NC) and normally open (NO) two functions.
12. Low power consumption, small size, high frequency, long working life, can work more than 50 million times.
ORDERING CODE
372- C 4 S P 口 口- L
① ② ③ ④ ⑤ ⑥ ⑦ ⑧
Symbol | Content |
① | 372 series |
② Function | C: normally closed (NC) O: normally open (NO) |
③ Voltage | 4: DC24V, 2: DC12V,3: AC110V, 5: AC220V |
④ Socket Connection Method | Z: 90°right angle type, S: 180°horizontal type, X: direct lead type |
⑤ Circuit Board Type | P: with two-way indicator light, G: with light with protection circuit, Blank: without circuit board, J: with energy-saving module (only DC12V DC24V) |
⑥ Wiring Length | Blank: no wiring, A: wiring length 125mm, B: wiring length 300mm, C: special requirements |
⑦ Plug Type | Blank: no plug, 1: A1, 2: A2, 3: A3, 4: A4, 5: A5, 6: A6, 7: A7, 8: A8, 9: A9 |
⑧ Exhaust Type | Blank: two-hole self-exhaust, F: three-hole valve plate exhaust |
⑨ Coil Power | Blank: 0.75W, L: 0.4W, H: 1W, T: special power |
⑩ Forced Lock Button | Blank: No, Q: Yes |
DATA SHEET
Valve Position Function | Two-position two-way, two-position three-way, normally closed (NC) or normally open (NO) | Operating Pressure | 0-6bar (NO), 0-7bar (NC), -100kpa (NC, NO two functions) |
Way of Working | Cut-off | Medium and Ambient Temperature Working Medium Response Time | -5 ℃ - 50 ℃(but not frozen) |
Installation Method | Free installation | Working Medium | Filtered compressed air (grade of filtration meets IS08573-15.4.4) or inert gas |
Orifice Size | 0.6mm, 0.8mm, 1.0mm (large flow, two-way type) | Response Time | Open <6ms, close <8ms |
Nominal Flow | 14L/min (0.4W, 6bar time), 18L/min (0.75W, 6bar time) | Manual Device | Push-button manual switch or push-button and locking manual switch |
Voltage | DC12V, DC24V, AC110V, AC220V (or other voltage) | Work Cycle | 100% continuous operation |
Voltage Tolerance | ± 10% | Electrical Connections | Socket or direct lead |
Power Consumption | 0.4W, 0.75W (large flow type), 1W special power (customized) | IP Level | IP50, IP65 (direct lead type) |
STRUCTURE