Availability: | |
---|---|
Quantity: | |
SFR200
WAALPC
8481804090
1. SUS316 stainless steel.
2. High pressure, corrosion, high&low temperature ,acid and alkali resistant.
3. Effective and fast removal of water and particles.
4. High flow rate.
5. Oil spray in mist ensure good lubrication for machines, extend long lifetime
ORDERING CODE
DATA SHEET
Type-Name | Air Filter & Regulator | ||||
Model | SFR200 | SFR400 | SFR400 | SFR600 | SFR600 |
Port Size(G) | G1/4 | G3/8 | G1/2 | G3/4 | G1 |
Max Flow Rate(L/Min) | 1850 | 2200 | 2500 | 7600 | 8000 |
Filter Cup Capacity | 105cc | 110cc | 110cc | 200cc | 200cc |
Grade of Filtration | 5μm, 40μm | ||||
Working Medium | Air | ||||
Pressure Regulating Range | 0.15~2MPa | ||||
Pressure Resistance | 6MPa(870Psi) | ||||
Operating Temperature Range | -40~100℃ | ||||
Drain Type | Differential pressure drain(Drain below 0.05MPa) | ||||
Material | SUS316 stainless steel | ||||
Accessories | Pressure gauge, Mounting bracket, screw x2 | ||||
Weight | 1340g | 1960g | 1940g | 4520g | 4500g |
STRUCTURE