Material: | |
---|---|
Availability: | |
Quantity: | |
KTW200
WAALPC
Product Advantages
1.SUS316 stainless steel 2.High pressure, corrosion, high&low temperature ,acid and alkali resistant. 3.Effective and fast removal of water and particles. 4. High flow rate. 5.Oil spray in mist ensure good lubrication for machines, extend long lifetime |
Applications
Industrial Production
Automation Equipment
Mechanical Equipment
Food Industry
Medical and Health Care
Electronic Industry
Textile Machinery
Packaging Machinery
Type-Name | Air Filter & Regulator | |
Model | KTW200 | KTW400 |
Port Size(G) | G1/4 | G1/2 |
Max Flow Rate(L/Min) | 1850 | 2500 |
Filter Cup Capacity | 105cc | 110cc |
Grade of Filtration | 5μm, 40μm | |
Working Medium | Air | |
Pressure Regulating Range | 0.15~2MPa | |
Pressure Resistance | 6MPa(870Psi) | |
Operating Temperature Range | -40~100℃ | |
Drain Type | Manual drain(Drain below 0.05MPa) | |
Material | SUS316 stainless steel | |
Accessories | Pressure gauge, Mounting bracket, screw x2 | |
Weight | 1340g | 1960g |
Mounting Bracket: