Size: | |
---|---|
Availability: | |
Quantity: | |
YDA-Z
WAALPC
8481802190
Heavy-duty diaphragm & spring mechanism withstands >1 million cycles.
IP65-rated solenoid coil resists moisture, dust, and electrical interference.
Low-power solenoid pilot (≤5W) minimizes operational costs.
Optimized air consumption reduces compressed air waste by 15–30%.
Large orifice design (up to 3") enables rapid air release (≤0.1 sec).
Sustained peak pressure ensures deep filter cleaning.
ORDERING CODE
YD - A - Z - XX - S - 口
| | | | | |
DingTian ASCO Type Z: Right-angle formula; Diameter Double Diaphragm Voltage
Y: Submerged type
Remark:
Pls feel free to contact with us if you have any customized request
DATA SHEET
Type-name | Pulse Valve | ||||
Model | YDA-Z-20 | YDA-Z-25 | YDA-Z-40S | YDA-Z-50S | YDA-Z-62S |
Port Size(G) | 3/4 | 1 | 1 1/2 | 2 | 2 1/2 |
Flow coefficient Kv/Cv | 17.55/20.48 | 26.16/30.53 | 45.82/53.47 | 61.24/71.47 | 129.26/150.85 |
Injection area(m2) | 3.5~6 | 8~10 | 12~16 | 18~28 | 27~38 |
Diaphragm diameter (mm) | 80 | 96 | 112 | 160 | 188 |
Working pressure | Z: Right-angle formula: 0.3-0.8MPa; Y: Submerged type: 0.2-0.6MPa | ||||
Working medium | Dry and clean compressed air | ||||
Voltage | AC220V/DC24V(Special voltages are optional) | ||||
Temperature | -5-80°C | ||||
Relative air humidity | <85% | ||||
Protection grade | IP65 | ||||
Diaphragm life | Over one million times |
OVERALLDIMENSION&STRUCTURE