Size: | |
---|---|
Availability: | |
Quantity: | |
YDD-Y
WAALPC
8481802190
Heavy-duty diaphragm & spring mechanism withstands >1 million cycles.
IP65-rated solenoid coil resists moisture, dust, and electrical interference.
Low-power solenoid pilot (≤5W) minimizes operational costs.
Optimized air consumption reduces compressed air waste by 15–30%.
Large orifice design (up to 3") enables rapid air release (≤0.1 sec).
Sustained peak pressure ensures deep filter cleaning.
ORDERING CODE
YDD/MF - Y - X - S - X
| | | | |
Electromagnetic pulse valve Rectangular formula Nominal Dameter Double diaphragm Temperature Rating(1,3)
Remark:
Pls feel free to contact with us if you have any customized request
DATA SHEET
Type-Name | Pulse Valve | ||||||
Model | YDD-Y-25 | YDD-Y-40S | YDD-Y-50S | YDD-Y-62S | YDD-Y-76S | YDD-Y-102S | YDD-Y-112S |
Port Size (G) | 1 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 |
Diaphragm diameter (mm) | 96 | 112 | 160 | 188 | 204 | 204 | 255 |
Working pressure | 0.1~0.8MPa (Recommend 0.2~0.6MPa) | ||||||
Working medium | Clean Air | ||||||
Voltage | DC24V, AC110V, AC220V | ||||||
Temperature | Grade 1: -25~80°C; Grade 3: -25~230°C | ||||||
Protection grade | IP65 | ||||||
Weight(kg) | 0.8 | 1.2 | 2.5 | 3.0 | 3.3 | 3.3 | 5.0 |
OVERALLDIMENSION&STRUCTURE