| Availability: | |
|---|---|
| Quantity: | |
CMN310
WAALPC
8481202090
High Flow Capacity & Low Pressure Drop – Optimized internal flow passages ensure rapid actuator response, meeting the demands of high-cycle operations and large-bore valve controls.
Extended Service Life & Robustness – Constructed with high-strength aluminum alloy (stainless steel optional) and precision spool-seal technology, the valve is cycle-tested to over millions of operations, significantly lowering maintenance frequency.
Manual Override (Standard) – Equipped with a push-button (or pull-type) manual override for convenient on-site commissioning, testing, and emergency position control during power outages, enhancing operational ease.
Wide Operating Range – Suitable for a broad pressure range, with optional high/low-temperature seals available to withstand harsh industrial environments (-20℃~+60℃ and beyond)
Ordering Code

Specifications
| Model | CMN310-08 | CMN320-08 | CMN320C-08 CMN320E-08 CMN320P-08 |
| Valve Body Function | Two position three-way and two position five way interchangeable | ||
| Body Material | Extruded aluminum | ||
| Structural Characteristics | Sliding column body | ||
| Material in Contact with Fluid | Aluminum, forces Nylon.NBR | ||
| Sealing Material | Dingqing rubber/"O"- ring/NBR | ||
| Sealing Principle | Soft seal | ||
| Driving Mode | Electric drive | ||
| Reset Mode | Spring gas reset | ||
| Manual Device | Lock type, button type | ||
| CV Value | CV=1.4(25mm) | ||
| Mount Standard | 24*32 NAMUR | ||
| Fix Screws | Stainless steel/M5*27 | ||
| Working Pressure | 0.15~0.8MPa | ||
| Working Medium | (≤40um) dry and lubricated air | ||
| Life Cycles | 10 millions | ||
Coil Specification
| Item | Specification |
| Voltage | DC24V-3.0/4.8/6.5W(50/60HZ);AC110/220V-5.5VA;AC240V-5.5VA |
| Coil Cover | Plastic |
| Insulation Grade | F Class Coil |
| Dielectric Strength | 1000V |
| Duty Cycles | 100%ED |
| Protection Class | IP65 |
| Ex-proof Class | Optional explosion-proof coil |
| Working temperature | -20℃~70℃/-40~55℃ |
Overalldimension&Structure
