| Availability: | |
|---|---|
| Quantity: | |
C(D)U
WAALPC
8409919990
1. Robust & Durable Construction
Built for Demanding Environments: With a stainless steel piston rod and corrosion-resistant body materials, the CDU series is engineered to withstand harsh industrial environments, including exposure to moisture and contaminants, ensuring a long service life.
Heavy-Duty Performance: The robust design and large bore sizes (e.g., 32mm, 40mm, 50mm, and up) are capable of generating significant force, making these cylinders ideal for heavy-load applications.
2. Superior Control & Smooth Operation
Adjustable Cushioning: A key feature is the adjustable air cushion on both ends of the cylinder. This allows for precise control of the piston's deceleration, effectively minimizing impact, reducing noise, and preventing damage to the cylinder and the machine at the end of the stroke.
Precise Position Sensing: Many models are available with a built-in magnet in the piston, enabling seamless integration with magnetic sensors for accurate position detection and feedback in automated control systems.
3. Design Flexibility & Easy Integration
Multiple Mounting Options: The series offers a wide range of standard international mounting styles (e.g., front/rear flange, foot, trunnion), providing exceptional flexibility for straightforward integration into virtually any machine layout.
Proven Reliability & Low Maintenance: The use of high-quality seals and precision manufacturing ensures consistent, leak-free operation over long periods. This results in reduced downtime and lower total cost of ownership.
ORDERING CODE

SPECIFICATION
| Bore(mm) | 6 | 10 | 16 | 20 | 25 | 32 | ||
| Working Medium | Clean Air(40um Filtration) | |||||||
| Acting type | Double Acting/Single Acting | |||||||
| Min. Pressure(MPa) | Double acting | Single piston rod | 0.12 | 0.06 | 0.05 | |||
| Double piston rod | 0.15 | 0.1 | 0.08 | |||||
| Double piston rod | 0.18 | 0.13 | 0.11 | |||||
| Single acting | Standard | 0.2 | 0.15 | 0.13 | ||||
| Non-rotating | 0.23 | 0.18 | 0.16 | |||||
| Max. Pressure | 0.7MPa | |||||||
| Working Temperature | 5~60°C | |||||||
| Cushion Type | Rubber Cushion | |||||||
| Stroke Tolerance(mm) | ±0.1 | |||||||
| Lubrication | Not required | |||||||
| Installation | Free | |||||||
| Non-rotating accuracy | ±0.8° | ±0.5° | ||||||
| Port Size | M5x0.8 | G1/8 | ||||||
OVERALLDIMENSION&STRUCTURE


| Model | A | A1 | B | C | ΦD | E | GA | GB | J | K | L | MM | NN | ΦP | Q | R | ΦT |
| C口U6 | 7 | - | 13 | 22 | 3 | 7 | 14.5 | 10 | 10 | 17 | - | M3x0.5 | M3x0.5Depth5 | 3.2 | - | 7 | 6Depth4.8 |
| C口U10 | 10 | - | 15 | 24 | 4 | 7 | 15.5 | 10 | 11 | 18 | - | M4x0.7 | M3x0.5Depth5 | 3.2 | - | 9 | 6Depth5 |
| C口U16 | 11 | 12.5 | 20 | 32 | 6 | 7 | 16.5 | 11.5 | 14 | 25 | 5 | M5x0.8 | M4x0.7Depth6 | 4.5 | 4 | 12 | 7.6Depth6.5 |
| C口U20 | 12 | 14 | 26 | 40 | 8 | 9 | 19 | 12.5 | 16 | 30 | 6 | M6x1.0 | M5x0.8Depth8 | 5.5 | 9 | 16 | 9.3Depth8 |
| C口U25 | 15.5 | 18 | 32 | 50 | 10 | 10 | 21.5 | 13 | 20 | 38 | 8 | M8x1.25 | M5x0.8Depth8 | 5.5 | 9 | 20 | 9.3Depth9 |
| C口U32 | 19.5 | 22 | 40 | 62 | 12 | 11 | 23 | 13 | 24 | 48 | 10 | M10x1.25 | M6x1.0Depth9 | 6.6 | 13.5 | 24 | 11Depth11.5 |
Double Acting
| Model | H | Standard | With magnet | |||
| S | Z | W | S' | Z' | ||
| C口U6-口D | 13 | 33 | 46 | 2.5 | 33 | 46 |
| C口U10-口D | 16 | 36 | 52 | 1 | 36 | 52 |
| C口U16-口D | 16 | 30 | 46 | 0 | 40 | 56 |
| C口U20-口D | 19 | 36 | 55 | 1 | 46 | 65 |
| C口U25-口D | 23 | 40 | 63 | -1 | 50 | 73 |
| C口U32-口D | 27 | 42 | 69 | -4 | 52 | 79 |
Single Acting(With spring return)
| Model | H | Standard | W | With Magnet | ||||||||||
| S | Z | S' | Z' | |||||||||||
| 5st | 10st | 15st | 5st | 10st | 15st | 5st | 10st | 15st | 5st | 10st | 15st | |||
| C口U6-口S | 13 | 38 | 43 | 48 | 51 | 56 | 61 | 2.5 | 38 | 43 | 48 | 51 | 56 | 61 |
| C口U10-口S | 16 | 41 | 46 | 56 | 57 | 62 | 72 | 1 | 41 | 46 | 56 | 57 | 62 | 72 |
| C口U16-口S | 16 | 35 | 40 | 50 | 51 | 56 | 66 | 0 | 45 | 50 | 60 | 61 | 66 | 76 |
| C口U20-口S | 19 | 41 | 46 | 56 | 60 | 65 | 71 | 1 | 51 | 56 | 66 | 70 | 75 | 85 |
| C口U25-口S | 23 | 45 | 50 | 60 | 68 | 73 | 83 | -1 | 55 | 60 | 70 | 78 | 83 | 93 |
| C口U32-口S | 27 | 47 | 52 | 62 | 74 | 79 | 89 | -4 | 57 | 62 | 72 | 84 | 89 | 99 |