| Availability: | |
|---|---|
| Quantity: | |
KQ2
WAALPC
7307190000
1.Quick pneumatic tube fiting forpneumatic tube systems.
2.Wide range of tube fiting models to meet all your needs in pneumatic tube systems
3.Even after installation,the direction of the tube can be changed freely.
4.Nickel-Plated metal body ensures anti-corrosion and anti contar mination.
5.All R and NPT threads are precoats sealant.
6.All cylindrical threads are standard with O-ring seals.
ORDERING CODE


SPECIFICATIONS
Straight-through connector: Y-KQ2H


Suitable for the outer diameter of the pipe (mm) |
Connection thread (M) |
H (Hexagonal opposite sides) |
ΦD | L | A | M | Weight |
| Φ2 | M3x0.5 | 7 | 5.6 | 15.6 | 13 | 11.9 | 1.5 |
M5x0.8 |
7 | 5.6 | 13.8 | 10.8 | 11.9 | 2 | |
| Φ3.2 | M3x0.5 | 7 | 6.8 | 17 | 14.4 | 13.3 | 0.4 |
M5x0.8 |
7 | 6.8 | 17.3 | 14.3 | 13.3 | 2.7 | |
| Φ4 | M3x0.5 | 8 | 7.9 | 17.3 | 14.8 | 13.3 | 2.9 |
M5x0.8 |
8 | 7.9 | 17.8 | 14.8 | 13.3 | 3.3 | |
| M6x1.0 | 8 |
7.9 | 18.8 | 14.8 | 13.3 | 3.6 | |
| Φ6 | M5x0.8 |
10 | 9.8 | 18.1 | 15.1 | 13.3 | 4.1 |
| M6x1.0 | 10 | 9.8 | 19.1 | 15.1 | 13.3 | 4.4 |
Straight-through connector: Y-KQ2H


Suitable for the outer diameter of the pipe (mm) |
Connection thread (M) |
H (Hexagonal opposite sides) |
ΦD | L | A | M | Weight (g) |
| Φ3.2 | 1/8 | 10 | 6.8 | 14 | 10.9 | 13.3 | 6 |
| 1/4 | 14 | 6.8 | 16.7 | 12 | 13.3 | 15.3 | |
| Φ4 | 1/8 |
10 | 7.9 | 14.3 | 11.2 | 13.3 | 5.6 |
| 1/4 | 14 | 7.9 | 16.7 | 12 | 13.3 | 14.6 | |
| Φ6 | 1/8 | 10 | 9.8 | 18.6 | 15.3 | 13.3 | 5.8 |
| 1/4 | 14 | 9.8 | 16.8 | 12 | 13.3 | 12.5 | |
| 3/8 | 17 | 9.8 | 18.1 | 13 | 13.3 | 24.5 | |
| Φ8 | 1/8 | 14 | 12.4 | 22.6 | 19.4 | 14.2 | 11.9 |
| 1/4 | 14 | 12.4 | 21.9 | 17.3 | 14.2 | 13.9 | |
| 3/8 | 17 | 12.4 | 18.1 | 13 | 14.2 | 21 |
|
| Φ10 | 1/8 | 17 | 14.8 | 24.3 | 20.7 | 15.6 | 16.9 |
| 1/4 | 17 | 14.8 | 27.6 | 22.6 | 15.6 | 22.1 | |
| 3/8 | 17 | 14.8 | 23.6 | 18.4 | 15.6 | 22.5 | |
| 1/2 | 22 | 14.8 | 22.6 | 15.9 | 15.6 | 44.7 | |
| Φ12 | 1/4 |
19 | 17.3 | 29.1 | 24 | 17 | 24.3 |
| 3/8 | 19 | 17.3 | 26.5 | 20.8 | 17 | 25.2 | |
| 1/2 | 22 | 17.3 | 22.6 | 15.9 | 17 | 37.7 | |
| Φ16 | 1/4 | 24 | 22 | 32.5 | 27.8 | 20.6 | 37.4 |
| 3/8 | 24 | 22 | 33.1 | 28 | 20.6 | 42.4 | |
| 1/2 | 24 | 22 | 32.1 | 25.7 | 20.6 | 44.6 |
Straight-through connector: Y-KQ2H


| Suitable for the outer diameter of the pipe | ΦD | L | M | Weight (g) |
| Φ2 | 6.1 | 24.8 | 11.9 | 0.8 |
| Φ3.2 | 7.4 | 27.6 | 13.3 | 2.7 |
| Φ4 | 8.8 | 27.4 | 13.3 | 3.2 |
| Φ6 | 10.7 | 27.4 | 13.3 | 4.2 |
| Φ8 | 13.6 | 29.3 | 14.2 | 3.7 |
| Φ10 | 16.2 | 32.4 | 15.6 | 5.5 |
| Φ12 | 19 | 35 | 17 | 8.2 |
| Φ16 | 23.8 | 42.2 | 20.6 | 15.2 |
Different straight through connectors: Y-KQ2H


Suitable for the outer diameter of the pipe (mm) |
ΦD1 | ΦD2 | L | M1 | M2 | Weight (g) |
|
| a | b | ||||||
| Φ2 | Φ3.2 | 6.1 | 7.4 | 26.2 | 11.9 | 13.3 | 1.1 |
| Φ2 | Φ4 | 6.1 | 8.8 | 26.2 | 11.9 | 13.3 | 1.2 |
| Φ3.2 | Φ4 | 7.4 | 8.8 | 27.4 | 13.3 | 13.3 | 3 |
| Φ4 | Φ6 | 8.8 | 10.7 | 27.4 | 13.3 | 13.3 | 3.9 |
| Φ6 | Φ8 | 10.7 | 13.6 | 28.1 | 13.3 | 14.2 | 2.9 |
| Φ8 | Φ10 | 13.6 | 16.2 | 30.9 | 14.2 | 15.6 | 4.9 |
| Φ10 | Φ12 | 16.2 | 19 | 33.7 | 15.6 | 17 | 7.2 |
| Φ12 | Φ16 | 19 | 23.8 | 38.6 | 17 | 20.6 | 12.4 |
Internal thread straight-through joint: Y-KQ2F


Suitable for the outer diameter of the pipe (mm) |
Connection thread (Rc) |
H (Hexagonal opposite sides) |
ΦD | L1 | L2 | M | Weight (g) |
| Φ3.2 | M3x0.5 | 7 | 6.9 | 17.3 | 5.7 | 13.3 | 3.1 |
| M3x0.8 | 7 | 6.9 | 19.7 | 5.7 | 13.3 | 3.3 | |
| Φ4 | M3x0.5 | 8 | 7.9 | 17.3 | 6 | 13.3 | 4.1 |
| M5x0.8 | 8 | 7.9 | 19.3 | 6 | 13.3 | 4.5 | |
| 1/8 | 14 | 8.0 | 23.8 | 9 | 13.3 | 12 | |
| 1/4 | 17 | 8.0 | 28.8 | 13 | 13.3 | 21.5 | |
| Φ6 | M5x0.8 | 10 | 9.9 | 18.3 | 5.6 | 13.3 | 5.5 |
| 1/8 | 14 | 10 | 23.8 | 8.8 | 13.3 | 12.2 | |
| 1/4 | 17 |
10 | 28.3 | 12.5 | 13.3 | 21.6 | |
| 3/8 | 19 | 10 | 29.8 | 13.5 | 13.3 | 22.7 | |
| Φ8 | 1/8 | 14 | 12.4 | 24.1 | 8.9 | 14.2 | 12.9 |
| 1/4 | 17 | 12.4 | 28.8 | 12.8 | 14.2 | 22.1 | |
| 3/8 | 19 | 12.4 | 30.3 | 13 | 14.2 | 30.7 | |
| Φ10 | 1/4 | 17 | 14.9 | 30.1 | 13 | 15.6 | 24.2 |
| 3/8 | 19 | 14.9 | 31.6 | 13.6 | 15.6 | 25.5 | |
| Φ12 | 1/4 | 19 |
17.4 | 31.1 | 12.8 | 17 | 32.6 |
| 3/8 | 19 | 17.4 | 32.6 | 13.3 | 17 | 27.6 | |
| 1/2 | 24 | 17.4 | 36.6 | 16 | 17 | 46.3 | |
| Φ16 | 3/8 | 24 | 22 | 34.7 | 12.6 | 20.6 | 53.8 |
| 1/2 | 24 | 22 | 38.7 | 15.9 | 20.6 | 51.6 |
With hex socket straight-through connector: Y-KQ2S


Suitable for the outer diameter of the pipe (mm) |
Connection thread (M) |
H (Hexagonal opposite sides) |
ΦD | L1 | L2 | A | M | Weight (g) |
| Φ2 | M3x0.5 | 1.5 | 6 | 15.7 | 14.7 | 13.1 | 11.9 | 1.7 |
| Φ3.2 | M3x0.5 | 1.5 | 7 | 17.1 | 16.1 | 14.5 | 13.3 | 2.2 |
| M5x0.8 | 2 | 7 | 17.5 | 16.3 | 14.5 | 13.3 | 2.6 | |
| Φ4 | M3x0.5 | 1.5 | 8 | 17.3 | 16.1 | 14.8 | 13.3 | 2.3 |
| M5x0.8 | 2 | 8 | 18.3 | 16.5 | 15.3 | 13.3 | 3 | |
| M6x1.0 | 3 | 8 | 20.8 | 18.1 | 16.8 | 13.3 | 4.1 | |
| Φ6 | M5x0.8 | 2 | 10 | 18.3 | 16.5 | 15.3 | 13.3 | 3.5 |
| M6x1.0 | 3 | 10 | 20.3 | 17.6 | 16.3 | 13.3 | 5.1 |