| Size: | |
|---|---|
| Availability: | |
QSL-35/40/50
WAALPC
8421299090
|
1. Exceptional High-Flow CapacityDesigned to handle large-volume gas or air streams, ensuring consistent flow even at peak operational demands, ideal for high-throughput industrial systems. 2. Long Service Life & Low MaintenanceRobust design and premium components reduce replacement frequency, while easy-to-access filter elements enable quick cartridge changes, minimizing downtime and operational costs.3. Automatic Condensate DrainageIntegrated auto-drain valve eliminates manual moisture removal, preventing water accumulation and reducing the risk of corrosion in downstream components.4. Customizable Options for Specialized NeedsAvailable with features like high-temperature resistance, explosion-proof coatings, or upgraded filtration grades to adapt to unique industrial requirements. |
Industrial Production
Automation Equipment
Mechanical Equipment
Food Industry
Medical and Health Care
Electronic Industry
Textile Machinery
Packaging Machinery
DATA SHEET
Type name | Air Filter | |||||||
Model | QSL-08 | QSL-10 | QSL-15 | QSL-20 | QSL-25 | QSL-35 | QSL-40 | QSL-50 |
Port Size (G) | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 |
Working medium | Air | |||||||
Working Pressure | 0~1.0Mpa | |||||||
Operating temperature range | 5~60℃ | |||||||
Material | Aluminium alloy+PC | |||||||
Grade of Filtration | 20~70um | |||||||
WaterCup Capacity (ml) | 400 | 400 | 400 | 700 | 700 | 700 | 700 | 700 |
Weight | 700g | 700g | 700g | 1400g | 1400g | 1700g | 1700g | 1700g |
STRUCTURE

DIMENSION(MM)
| Model | Port size | A | D | D1 | L0 | L1 | L | ||
QSL-08 | 1/4 | 90 | 70 | 88 | 15 | 114 | 160 | ||
QSL-10 | 3/8 | 90 | 70 | 88 | 15 | 114 | 160 | ||
QSL-15 | 1/2 | 90 | 70 | 88 | 15 | 114 | 160 | ||
| QSL-20 | 3/4 | 115 | 90 | 110 | 23 | 151 | 234 | ||
| QSL-25 | 1 | 115 | 90 | 110 | 23 | 151 | 234 | ||
| QSL-35 | 1-1/4 | 130 | 90 | 130 | 34 | 228 | 305 | ||
| QSL-40 | 1-1/2 | 130 | 90 | 130 | 34 | 228 | 305 | ||
| QSL-50 | 2 | 130 | 90 | 130 | 34 | 228 | 305 | ||

content is empty!