Availability: | |
---|---|
Quantity: | |
DNC
WAALPC
8409919990
1. Bore Sizes: Available in a range from 32 mm to 125 mm to suit various force requirements .
2. Standard Strokes: Standard strokes range from 25 mm to 500 mm, with options extending up to 2000 mm for long-stroke applications .
3. Dual-Acting design, suitable for use with lubricated or non-lubricated compressed air .
4. Features sensor grooves on three sides of the cylinder barrel for easy integration of non-contact proximity sensors for position detection .
5. Constructed with a robust aluminum alloy profile tube and a high-alloy steel piston rod for durability .
ORDERING CODE
SPECIFICATION
Bore(mm) | 32 | 40 | 50 | 63 | 80 | 100 | 125 |
Motion Pattern | Filtered Air | ||||||
Working Medium | Double Action | ||||||
Compression Pressure | 1.5MPa | ||||||
Max. Operating Pressure | 1.0MPa | ||||||
Min. Operating Pressure | 0.1MPa | ||||||
Buffer | Air Buffer(Standard) | ||||||
Condition Temperature | -5-70℃ | ||||||
Operating Speed | 50-800mm/s | ||||||
Port Size | G1/8'' | G1/4'' | G3/8'' | G1/2'' |
OVERALLDIMENSION&STRUCTURE
Normal type DNC-D-S
Bore | AM | B | D2 | D5 | D7 | E | EE(G) | J3 | J4 | KK | L2 | L3 | L4 | L5 | L6 | L7 | L8 | SW1 | SW2 | VD | WH | ZB |
32 | 22 | 30 | 12 | 32.5 | M6 | 45 | 1/8 | 6 | 5.2 | M10x1.25 | 41.6 | 62.8 | 4 | 26 | 16 | 3.3 | 10 | 10 | 6 | 16 | 26 | 120 |
40 | 24 | 35 | 16 | 38 | M6 | 54 | 1/4 | 8 | 6 | M12x1.25 | 44 | 77 | 4 | 29.6 | 16 | 3.6 | 10.5 | 13 | 6 | 20 | 30 | 135 |
50 | 32 | 40 | 20 | 46.5 | M8 | 64 | 1/4 | 10 | 8.5 | M16x1.5 | 51 | 78 | 4 | 30 | 17 | 5.1 | 11.5 | 17 | 8 | 27 | 37 | 143 |
63 | 32 | 45 | 20 | 56.5 | M8 | 75 | 3/8 | 12.4 | 10 | M16x1.5 | 54 | 87 | 4 | 35.6 | 17 | 6.6 | 15 | 17 | 8 | 27 | 37 | 158 |
80 | 40 | 45 | 25 | 72 | M10 | 93 | 3/8 | 12.5 | 8 | M20x1.5 | 62.4 | 95.2 | 4 | 35.9 | 17 | 10.5 | 15.7 | 22 | 10 | 34.7 | 46 | 174 |
100 | 40 | 55 | 25 | 89 | M10 | 110 | 1/2 | 11.8 | 10 | M20x1.5 | 69.8 | 100. | 4 | 39 | 17 | 8 | 19.2 | 22 | 10 | 38.2 | 51 | 189 |
125 | 54 | 60 | 32 | 110 | M12 | 134 | 1/2 | 13 | 8 | M27x2 | 83 | 124 | 6 | 44.7 | 22 | 14 | 20.5 | 27 | 12 | 46 | 65 | 225 |
Double Piston Rod Type DNC-D-S
Bore | 32 | 40 | 50 | 63 | 80 | 100 |
B | 30 | 35 | 40 | 45 | 45 | 55 |
L15 | 46 | 165 | 180 | 195 | 220 | 240 |
VD | 16 | 20 | 27 | 27 | 34.7 | 38.2 |
ZB | 120 | 135 | 143 | 158 | 174 | 189 |