| Availability: | |
|---|---|
| Quantity: | |
AS Straight-through
WAALPC
7307190000
Tool-less Panel Installation (New): Features a simple push-to-lock mechanism that facilitates panel mounting, significantly reducing installation man-hours.
Improved Flow Rate Reproducibility: Enables more consistent and repeatable flow control.
Lightweight Design: The product weight has been reduced by approximately 27%.
Standardized Nickel Plating: Non-electrolytic nickel plating is offered as a standard specification, which may enhance corrosion resistance and appearance.
Ordering Code
Y - AS 200 2F - 06 A
I I I I
Valve body dimensions With quick-connect pipe fittings Suitable pipe outer diameter Push-lock type
100: M5 benchmark 23: ø3.2note1
200: 1/8 benchmark 04: ø4
205: 1/4 benchmark 06: ø6
300: 3/8 benchmark 08: ø8
400: 1/2 benchmark 10: ø10
12: ø12
note1: øPlease use 1/8'' tube
SPECIFICATIONS
| Fluid | Air |
| Ensure pressure resistance | 1.5MPa |
| Maximum operating pressure | 1MPa |
| Minimum operating pressure | 0.1MPa |
| Ambient temperature and operating fluid temperature | -5~60℃(Not frozen) |
| Applicable pipe materials | Nylon, soft nylon, polyurethane, FEP, PFA |
STRUCTURE


Metric dimensions
| Model | Suitable pipe outer diameter ød | øD1 | Release sleeve size | øD2 | øD3 | øD4 | øD5 | L1 | L2 | L3 | L4note | L5 | L6 | L7 | L8 | m1 | Weight (g) | ||
| øX(X) | Y | MAX. | MIN. | ||||||||||||||||
| Y-AS1002F口-23A | 3.2 | 8.4 | 6.7 | - | 3.3 | 5.5 | 9.6 | 10.2 | 36.6 | 5.1 | 11.8 | 24.1 | 23.0 | 11.0 | 15.8 | 8.8 | 10.1 | 13.5 | 3.7 |
| Y-AS1002F口-04A | 4 | 9.8 | 7.7 | - | 37.2 | 4.0 | |||||||||||||
| Y-AS1002F口-06A | 6 | 11.8 | 9.7 | - | 40 | 6.1 | 12.8 | 24.9 | 23.9 | 12.4 | 5.0 | ||||||||
| Y-AS2002F口-04A | 4 | 9.8 | 7.74 | - | 3.3 | 5.5 | 12.3 | 12.3 | 41.2 | 6.3 | 13.4 | 31.3 | 29.9 | 12.6 | 17.4 | 10.5 | 12.4 | 13.5 | 6.1 |
| Y-AS2002F口-06A | 6 | 11.8 | 9.7 | - | 43.1 | 6.9 | |||||||||||||
| Y-AS2052F口-06A | 6 | 13.2 | 11.5 | - | 4.3 | 8.0 | 13.4 | 16 | 51.9 | 7.6 | 17.2 | 36.2 | 34.6 | 17.0 | 23.2 | 12.0 | 16.1 | 13.5 | 11.8 |
| Y-AS2052F口-08A | 8 | 15.5 | 13.5 | - | 55.8 | 8.5 | 18.2 | 37 | 35.4 | 14.6 | 13.8 | ||||||||
| Y-AS3002F口-06A | 6 | 13.2 | 11.5 | - | 4.3 | 8.0 | 16.5 | 20.4 | 57.4 | 9.8 | 22 | 42.6 | 41.3 | 22.0 | 25.0 | 12.0 | 20.5 | 13.5 | 18.1 |
| Y-AS3002F口-08A | 8 | 15.5 | 13.5 | - | 63.8 | 14.6 | 20.0 | ||||||||||||
| Y-AS3002F口-10A | 10 | 18.7 | 16.5 | - | 69 | 16.4 | 24.8 | ||||||||||||
| Y-AS3002F口-12A | 12 | 21.2 | 18.5 | - | 73.9 | 10.9 | 22.8 | 43.6 | 42.1 | 22.1 | 18.4 | 29.1 | |||||||
| Y-AS4002F口-10A | 10 | 18.7 | 16.5 | - | 4.3 | 8.0 | 18.8 | 26.2 | 75 | 11.3 | 23.7 | 51.6 | 50 | 28.0 | 33.0 | 14.0 | 26.2 | 16.4 | 36.3 |
| Y-AS3002F口-12A | 12 | 21.7 | 18.5 | - | 78.8 | 18.4 | 42.0 | ||||||||||||


| Model | Suitable pipe outer diameter ød | D1 | D2 | D3 | D4 | L1 | L2 | L3 | L4Note | L5 | L6 | L7 | L8 | M1 | Weight (g) | |
| MAX. | MIN. | |||||||||||||||
| Y-AS1002F-04 | 4 | 8.8 | 3.3 | 5.5 | 9.2 | 36.5 | 4.9 | 11 | 25.5 | 21.5 | 11 | 15.2 | 8.8 | 10 | 13.5 | 5.5 |
| Y-AS1002F-06 | 6 | 10.7 | 37.5 | 5.5 | 11.8 | 26.5 | 22.5 | 12 | 6.5 | |||||||
| Y-AS2002F-04 | 4 | 8.8 | 3.3 | 5.5 | 10.2 | 39.5 | 4.9 | 11.3 | 30 | 26 | 12.6 | 17 | 10.5 | 11.5 | 8.5 | |
| Y-AS2002F-06 | 6 | 10.7 | 41.5 | 5.5 | 12.6 | 30.5 | 26.5 | 11.5 | 9.5 | |||||||
| Y-AS2052F-06 | 6 | 10.7 | 4.3 | 7.8 | 14.2 | 45 | 6.4 | 14.9 | 35.2 | 30 | 17 | 19.5 | 12 | 15.5 | 19 | |
| Y-AS2052F-08 | 8 | 13.9 | 49 | 7.2 | 15.9 | 35.2 | 30 | 15.5 | 14.5 | 22 | ||||||
| Y-AS3002F-06 | 6 | 10.7 | 4.3 | 8 | 19.4 | 51.8 | 6.4 | 17 | 37.5 | 32 | 22 | 23 | 12 | 20.4 | 13.5 | 36 |
| Y-AS3002F-08 | 8 | 13.9 | 55 | 7.2 | 17.5 | 37.5 | 32 | 14.5 | 38 | |||||||