| Size: | |
|---|---|
| Availability: | |
BF2000
WAALPC
8421399090
| 1. Light and compact structure, easy to install and use;2.Grade of filtration:5μm,25um, 40μm. |
Industrial Production
Automation Equipment
Mechanical Equipment
Food Industry
Medical and Health Care
Electronic Industry
Textile Machinery
Packaging Machinery
DATA SHEET
| Type-name | Compressed air filter | ||||
Model | AF1500 | AF2000 | BF2000 | BF3000 | BF4000 |
Working Medium | Air | ||||
Port Size | G1/8, G1/4, G3/8, G1/2 | ||||
| Grade of Filtration | 5μm,25μm,40μm | ||||
| Pressure Regulating Range | 0.05~0.85MPa | ||||
| Max. Operating Pressure | 0.95MPa | ||||
| Pressure Resistance | 1.5MPa | ||||
Operating Temperature Range | 5~60℃ | ||||
Filter Cup Capacity | A Series 15CC | B Series 60CC | |||
Material | Housing:aluminiumdie-castmolding;ContainerCup:PE; Protective Cover: iron | ||||
| Weight | 140g | 330g | |||
STRUCTURE


content is empty!