| Size: | |
|---|---|
| Availability: | |
AC2000
WAALPC
8421299090
| 1. Light and compact structure, easy to install and use;2. Press-in self-locking mechanism, which can prevent the set pressure from external interference;3. Small pressure loss,high efficiency of water separation;4. Transparent housing,the amount of oil dripping can be observed directly;5. In addition to the standard type,there is also a low-pressure type available (the max. regulating pressure is 0.4MPa). |
Industrial Production
Automation Equipment
Mechanical Equipment
Food Industry
Medical and Health Care
Electronic Industry
Textile Machinery
Packaging Machinery
DATA SHEET
| Type-name | Compressed Air Filter Regulator | ||||
Model | AC1500 | AC2000 | BC2000 | BC3000 | BC4000 |
Working Medium | Air | ||||
Port Size | G1/8, G1/4, G3/8, G1/2 | ||||
| Grade of Filtration | 5μm,25μm,40μm | ||||
| Pressure Regulating Range | 0.05~0.85MPa | ||||
| Max. Operating Pressure | 0.95MPa | ||||
| Pressure Resistance | 1.5MPa | ||||
Operating Temperature Range | 5~60℃ | ||||
Lubricator Cup Capacity | A Series 25CC | B Series 90CC | |||
Filter Cup Capacity | A Series 15CC | B Series 60CC | |||
Material | Housing:aluminiumdie-castmolding;ContainerCup:PE; Protective Cover: iron | ||||
| Weight | 500g | 700g | |||
STRUCTURE


content is empty!